IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
Country | Update | Date |
---|---|---|
Neoen and Alight inaugurate Sweden’s 100 MWp solar park in Hultsfred | September 08, 2025 | |
Axpo powers up 24.8 MW Lålax wind farm facility in Finland | September 08, 2025 | |
Nuveen Raises US$1.3 Billion For First Close of Energy & Power Infrastructure Credit Fund | September 05, 2025 | |
Capital Dynamics acquired 80% equity stake in solar-plus-storage project in Saxony-Anhalt | September 05, 2025 | |
Mohammed bin Rashid Al Maktoum Solar Park Adds 1.8 GW of solar to the site | September 05, 2025 | |
CVC DIF to acquire Gabriela hybrid solar PV and battery storage project in Chile | September 04, 2025 | |
Nordex Group to build a wind farm of nearly 34 MW in Baden-Württemberg for ABO Energy | September 04, 2025 | |
Finland inaugurates world’s largest 1 MW/100 MWh sand battery | September 04, 2025 | |
Ingeteam commissions 640 MWdc Parliament Solar photovoltaic project in the US | September 03, 2025 | |
600 MW Monsoon Wind onshore wind farm achieves commercial operation | September 03, 2025 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.