- IPPToday #354: Lekela Power signs PPA for 250 MW wind project in Egypt
- IPPToday #353: American Electric Power agrees to acquire 724 MW wind capacity from Sempra Energy
- German grid operators plan 100 MW electrolyser to convert renewable power to biogas
- Marine energy developer Minesto raises US$5 million from warrants program
- Altius invests US$30 million to gain future royalties on Tri Global Energy's wind projects
- Eclipse Power secures long-term funding from Octopus Investments
Project News
German grid operators plan 100 MW electrolyser to convert renewable power to biogas
Amprion and Open Grid Europe (OGE) have presented plans to develop a power-to-gas plant with around 100 MW installed capacity including hydrogen infrastructure.
Projects
Date modification | Project | Country | Value ($MM) | Current Stage |
---|---|---|---|---|
Feb 14, 2019 | 250 MW wind project in the Gulf of Suez | Egypt | 325.00 | PPA signed |
Feb 13, 2019 | Photovoltaic solar project in Calgary | Canada | Project in planning | |
Feb 13, 2019 | 88 MW Hywind Tampen floating offshore wind project in the North Sea | Norway | 600.25 | Project in planning |
Feb 13, 2019 | 78 MW Black Oak Getty wind project in Stearns County | USA (United States of America) | Project in operation | |
Feb 13, 2019 | 540 MW Marangatu Photovoltaic Complex in Brasileira | Brazil | Project in planning | |
Feb 13, 2019 | 476 MW Baltic Eagle offshore wind farm in the German Baltic Sea | Germany | Technology Provider Selected |
News and Projects by Country
Click a country on the map to get access to Energy finance & Investment news and PPP projects in the selected country.
M&A News
Hydro One and Avista terminate merger agreement
Hydro One Limited and Avista Corporation have announced that the companies have mutually agreed to terminate their merger agreement, announced in July 2017.
M&A Transactions
Modification date | Transaction | Country | Transaction value (US$MM) |
---|---|---|---|
Feb 13, 2019 | Sempra Energy sells US wind assets to American Electric Power | USA (United States of America) | 551.00 |
Feb 12, 2019 | Skyline Renewables acquires 117 MW wind portfolio from NJR CEV | USA (United States of America) | 208.50 |
Feb 11, 2019 | RWE acquires renewables' businesses of E.ON and innogy | Germany | |
Feb 11, 2019 | Rabbalshede Kraft AB acquires Hoegen wind project in Sweden’s Vaestra Goetaland county | Sweden | |
Feb 11, 2019 | Hydro One acquires U.S. utility Avista Corporation | USA (United States of America) | 5,329.38 |
People & Companies News
GE consolidates renewable and grid assets into new Renewable Energy busines
GE has announced that it intends to intensify its focus on the growing renewable energy market by consolidating all of the company's renewable and grid assets into a single, simplified Renewable Energy business.
Jobs
Country | City | Position | Date added |
---|---|---|---|
Kenya | Nairobi | Kenya Market Development Advisor, Power Africa Off-grid Program | Feb 15, 2019 |
Argentina | Buenos Aires | Analyst - Project and Infrastructure Sector | Feb 15, 2019 |
Switzerland | Zürich | Senior Project Controller (Energy from Waste) | Feb 15, 2019 |
USA (United States of America) | New York | Analyst/Associate - Securities, Special Situations Group, Alternative Energy Investing Group | Feb 12, 2019 |
USA (United States of America) | San Luis Obispo, California | Director, Project Finance | Feb 12, 2019 |
Funds & Investments News
NextEnergy Solar Fund partners with Zestec for commercial rooftop solar rollout
NextEnergy Solar Fund (NESF) has announced that it has entered into a partnership with Zestec Asset Management Limited for the future acquisition of operating solar plants to be installed on commercial properties.
Energy Funds
Manager Location | Energy Fund | Stage | Closing Amount (US$ MM) |
---|---|---|---|
Cote d'Ivoire | ARCH Africa Renewable Power Fund (ARPF) | Fundraising | |
CleanGrid Partners | Fundraising, Investment | 60.00 | |
USA (United States of America) | New Energy Capital Infrastructure Credit Fund II | Investment | 500.00 |
Oaktree Transportation and Energy Infrastructure Fund | Investment | 282.00 | |
France | RGreen Invest Nouvelles Energies fund | Investment | 141.23 |
Corporate Finance News
Marine energy developer Minesto raises US$5 million from warrants program
Marine energy developer Minesto has concluded its warrants program of series TO 2. In total, 98% of outstanding warrants were exercised, which means that Minesto will add approximately SEK44.4 million (US$4.92 million) in proceeds before issue costs to the commercialisation activities of the company’s unique subsea kite technology.