IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| Saipem Wins Engineering Contract for Synhelion’s Synthetic Fuel Plant in Germany | September 02, 2026 | |
| First monopile successfully installed at 795 MW offshore wind farm in the Netherlands | September 01, 2026 | |
| Colbún secures approval for 346 MW Cuatro Vientos wind project in Chile | September 01, 2026 | |
| 913 MW Offshore Wind Farm in Germany Becomes Commercially Operational | August 31, 2026 | |
| Enviromena Starts Construction of 68 MWp Longpasture Solar Farm in County Durham | August 31, 2026 | |
| TEPCO Initiates EIA for Proposed 420 MW Offshore Wind Farm in Japan | August 28, 2026 | |
| AFRY Appointed for 191 MW Thana Plaun Hydropower Project in Himachal Pradesh | August 28, 2026 | |
| Potentia Energy Completes AUD 137m Solar-Storage Hybrid Project in Australia | August 27, 2026 | |
| TEPCO Begins EIA for 420 MW Choshi Offshore Wind Project in Japan | August 27, 2026 | |
| Zelestra Reached Commercial Operation at its 27.5 MW Solar Project in Germany | August 26, 2026 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.