IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| Clearway Closes Financing and Begins Construction on 650 MW Solar Facility in the USA | October 07, 2026 | |
| Taaleri Energia inaugurates 129 MWp Hallanvahti solar park in Finland | October 07, 2026 | |
| Construction Started for 900 MW Onshore Wind Farm in Egypt | October 06, 2026 | |
| Amazon signs 36MW PPA with Statkraft for Mossy Hill Wind Farm in Shetland | October 02, 2026 | |
| RenalfaIPP Inaugurated Hybrid Park with 242 MWp solar and311W / 773 MWh BESS in Bulgaria | October 02, 2026 | |
| Vattenfall Begins Early Development Work on 56MW Adlingfleet Wind Farm in Yorkshire | October 01, 2026 | |
| Renalfa IPP Completes Repowering of Bulgaria’s Devnya PV Park to 65 MWp with 60 MW/165 MWh BESS | October 01, 2026 | |
| Approval Secured for 125 MW / 1 GWh Battery Energy Storage System in Australia | September 30, 2026 | |
| Nordex receives 42 MW turbine order from Navaris for German wind farm | September 30, 2026 | |
| Second Offshore Export Cable Successfully Completed for 1.1 GW Offshore Wind Farm in Scotland | September 29, 2026 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.