IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| 913 MW Offshore Wind Farm in Germany Becomes Commercially Operational | August 31, 2026 | |
| Enviromena Starts Construction of 68 MWp Longpasture Solar Farm in County Durham | August 31, 2026 | |
| TEPCO Initiates EIA for Proposed 420 MW Offshore Wind Farm in Japan | August 28, 2026 | |
| AFRY Appointed for 191 MW Thana Plaun Hydropower Project in Himachal Pradesh | August 28, 2026 | |
| Potentia Energy Completes AUD 137m Solar-Storage Hybrid Project in Australia | August 27, 2026 | |
| TEPCO Begins EIA for 420 MW Choshi Offshore Wind Project in Japan | August 27, 2026 | |
| Zelestra Reached Commercial Operation at its 27.5 MW Solar Project in Germany | August 26, 2026 | |
| Jones Bros Secures £46.5m Contract for 45MW Carno III Wind Farm in Wales | August 26, 2026 | |
| Sonfor Seeks New Partner for Lillebælt Syd Offshore Wind Project | August 25, 2026 | |
| Ardian Acquires Full Ownership of 460 MW Horse Creek and Electra Wind Farms in Texas | August 25, 2026 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.