IPP Journal is the leading online platform in Private Investment in the Energy sector, specializing in Independent Power Producers (IPP). We gather global, up-to-date market intelligence on IPP projects, M&A transactions, Global Energy Funds and Energy-related companies, delivering a competitive edge for our clients.
Contact us for more information here.
The latest news and business opportunities
Subscribe to our newsletter
Filters
Energy Deals
Loading ...
| Country | Update | Date |
|---|---|---|
| Statkraft to invest in 280 MW wind project in Brazil | July 14, 2026 | |
| Manesar Begins Groundwork for 20-Acre Waste-to-Energy Plant | July 13, 2026 | |
| 1.1 GW offshore wind farm delivers first power in Poland | July 13, 2026 | |
| Planning approval secured for Straboe Solar and Energy Storage project | July 10, 2026 | |
| Sumitomo Completes Sale of Three Belgian Offshore Wind Projects | July 09, 2026 | |
| Development Consent Order Approved for 740 MW Solar Farm in the UK | July 09, 2026 | |
| Ignitis Renewables Secures Positive Environmental Approval for 700 MW Curonian Nord Offshore Wind Farm | July 08, 2026 | |
| Statkraft to invest in 280 MW wind project in Brazil | July 08, 2026 | |
| Skyborn Takes Full Ownership of Germany’s Nordergründe Offshore Wind Farm | July 06, 2026 | |
| ACCIONA Energía to build 235 MW solar project in the USA | July 03, 2026 |
Project Finance Foundations
Designed for practitioners, utilises adult learning principles and leverages the power of multi-media to provide a stimulating and effective learning experience.
Mastering Project Finance Models
Takes the learner step-by-step through the process of building a fully scoped project finance model from a clean spreadsheet.